
Current System Events:
Status | Type | Service(s) | Start Time | End Time | Details | |
---|---|---|---|---|---|---|
![]() | No Current Events | To the best of our knowledge all systems are currently available. If an AU system is currently unavailable students, please fill out our online form. Alternatively staff, Please fill out an Incident in Service Now. Or call the IT Help Desk (1-800-788-9041 Ext 6405) during normal working hours to report a problem. |
Upcoming System Events:
Status | Type | Service(s) | Start Time | End Time | Details |
---|---|---|---|---|---|
![]() | Planned Outage | 3rd Party system outage - VitalSource maintenance - Bookshelf may be affected | Saturday February 27, 2021 8:00 AM | Saturday February 27, 2021 10:00 AM | VitalSource is performing scheduled maintenance on their systems. Bookshelf will have offline functionality, so it will still be possible to access content that has already been downloaded to a local instance of Bookshelf; it will not be possible to access online content or to download content into Bookshelf during this time. |
Recent and Cancelled System Events:
Status | Type | Service(s) | Start Time | End Time | Details |
---|---|---|---|---|---|
Outage | CAS login issues (MyAU, Ephesoft, HR & Finance portal inaccessible) | Saturday February 20, 2021 10:30 AM | Monday February 22, 2021 9:30 AM | We are currently experiencing issues that affect these AU system(s). We are investigating this problem. This page will be updated when additional information is available. | |
Alert | OnTheHub - 3rd party discount site | Thursday February 18, 2021 5:45 PM | Friday February 19, 2021 1:00 PM | Update 1:00PM Feb 19 The Vendor has addressed the issue and Staff and Students should be able to login now. Staff and Students may experience an "Error 500" page after logging in to the OnTheHub site to purchase software at a discount. We are in contact with the Vendor to resolve the issue and will update the System Status page when we have more information. | |
Alert | Banner 9 connectivity | Thursday February 18, 2021 12:50 PM | Thursday February 18, 2021 1:40 PM | Multiple reports are coming in stating an inability to connect to Banner 9. Please disconnect, then reconnect to VPN and try again. This may also be affecting other RDP apps.
Also if you are using Banner 9, please ensure you are using Internet Explorer (not Edge, Chrome, or FireFox) as this is the only browser that seems to work with Banner 9 at this time. | |
Alert | Degreeworks functionality issues | Monday February 8, 2021 5:30 PM | Wednesday February 10, 2021 7:30 AM | We are currently experiencing issues that affect these AU system(s). We are investigating this problem. This page will be updated when additional information is available. | |
Alert | Moodle - Access and Performance | Monday February 1, 2021 8:00 AM | Monday February 1, 2021 1:11 PM | The Learning Management System (Moodle) is responding slower than expected this morning. Staff and students may experience delays in page load times and may not have proper course access until this is resolved. | |
Alert | Network services slow - Pulse Secure VPN and on location | Monday January 25, 2021 10:20 AM | Tuesday January 26, 2021 9:30 AM | We are currently experiencing issues that affect these AU system(s). We are investigating this problem. This page will be updated when additional information is available. | |
Outage | The Landing - page is down | Sunday January 24, 2021 10:00 AM | Monday January 25, 2021 12:00 PM | We are currently experiencing issues that affect these AU system(s). We are investigating this problem. This page will be updated when additional information is available. | |
Outage | Banner connectivity issues (due to RDP) | Monday January 25, 2021 9:30 AM | Monday January 25, 2021 10:00 AM | We are currently experiencing issues that affect these AU system(s). We are investigating this problem. This page will be updated when additional information is available. |
As of: 2021-02-24 18:38:26
Legend of Status Types
The events with the coloured dots will impact the colour of the system status images, as they are current or less than a week away. They are listed in decreasing order of precedence. The other events will not impact the system status images.Status | Description | Details |
---|---|---|
![]() | Outage | A system is currently unavailable or experiencing significant issues, or is currently undergoing maintenance that is expected to result in system being unavailable for some or all of the specified window. |
![]() | Issue/Alert | A system is undergoing a significant change, a system is currently experiencing intermittent outages or performance issues, or a system is currently undergoing maintenance that is expected to result in the system experiencing intermittent outages or performance issues during the specified window. |
![]() | Potential Issue | Our automated monitoring has detected potential issues/outages with one or more systems. These issues will not be shown in the recent events list. |
![]() | Upcoming Outage | There is a planned maintenance outage within the next week. |
![]() | Upcoming Issue/Alert | There is planned maintenance within the next week. |
![]() | All systems available | There are currently no known issues or outages. |
Cancelled Event | Planned upcoming/current event that was cancelled. | |
Non-Current Outage | Recent outage or an upcoming planned maintenance outage that is still more than a week away. | |
Non-Current Issue/Alert | Recent issue/alert or upcoming planned maintenance that is still more than a week away. | |
Recent Cancelled | Recent event that was cancelled. |
Computing Services - Last Updated