
Current System Events:
Status | Type | Service(s) | Start Time | End Time | Details |
---|---|---|---|---|---|
![]() | Outage | Student Support Services Portal / SRM | Tuesday April 12, 2022 10:58 AM | TBD | We are currently fixing an issue that is responsible for service disruptions across multiple SRM systems. We appreciate your patience as we work toward a resolution and apologize for any inconvenience. |
If you are experiencing problems with a service listed above please do not contact the Help Desk at this time. Instead, please refer back to this web page for updates. You can press the reload/refresh button found in your web browser, or press the 'F5' key on your keyboard to ensure you have the most recent information. If you continue to experience problems after this issue has been resolved, or if an AU system not listed above is currently unavailable, students, please fill out our online form. Alternatively staff, Please fill out an Incident in Service Now. Or call the IT Help Desk (1-800-788-9041 Ext 6405) during normal working hours to report a problem. |
Upcoming System Events:
Status | Type | Service(s) | Start Time | End Time | Details |
---|---|---|---|---|---|
No Upcoming System Events |
Recent and Cancelled System Events:
Status | Type | Service(s) | Start Time | End Time | Details |
---|---|---|---|---|---|
Alert | Office of the Registrar Online Services (OROS) | Monday May 9, 2022 10:17 AM | Monday May 9, 2022 11:07 AM | There are currently intermittent issues with the office of the registrar online services. AU IT is aware of theses issue and is working to restore all services. Sorry for any inconvenience. | |
Outage | Pulse Secure VPN | Friday May 6, 2022 11:19 AM | Friday May 6, 2022 11:40 AM | There are currently issues with Pulse Secure VPN. AU IT is aware of the situation and is currently investigating. | |
Planned Alert | Athabascau.ca | Thursday May 5, 2022 11:00 PM | Friday May 6, 2022 12:00 AM | Due to scheduled maintenance there may be intermittent issues with Athabascau.ca. If you encounter any issues, please try again later after the scheduled maintenance window. | |
Outage | Intermedia (Telax) - Interactive Voice Response | Thursday May 5, 2022 2:03 PM | Thursday May 5, 2022 3:47 PM | There is currently an issue with Intermedia which is preventing staff from answering calls. Callers will be directed to leave a voicemail.
Update: Intermedia is currently experiencing issues which is being reported on their system status page: https://status.mycontactcenter.net/ | |
Outage | DegreeWorks | Tuesday May 3, 2022 2:23 PM | Tuesday May 3, 2022 3:28 PM | Users are experiencing a 504 gateway timeout error when trying to access DegreeWorks. AU IT is aware of the issue and is currently working to restore this service. Please try again later. | |
Outage | DegreeWorks | Tuesday May 3, 2022 10:00 AM | Tuesday May 3, 2022 11:06 AM | There is currently an issue with Degreeworks. AU IT is aware of the issue and is currently working to restore this service. Please try again later. | |
Outage | Office of the Registrar Online Services (OROS) | Thursday April 28, 2022 11:51 AM | Thursday April 28, 2022 12:07 PM | There is currently an issue with the Office of the Registrar Online Services (OROS). AU IT is aware of the issue and is investigating. Please try again later, sorry for any inconvenience. | |
Planned Outage | MyAU, CAS logins, SRM (student lookups), and intranet | Wednesday April 27, 2022 4:00 PM | Wednesday April 27, 2022 4:05 PM | Our vendor partner will be implementing a fix for the issues we experienced on Monday and Tuesday. This will be done at 4:00 PM MDT today and will last for about 5 minutes. If you experience any issues during this time please try again later. | |
Alert | MyAU and Intranet | Sunday April 24, 2022 11:59 PM | Wednesday April 27, 2022 4:05 PM | Staff and students may experience slow performance when trying to access MyAU and Intranet tools. AU IT continues to work with vendor partners to resolve an issue with these systems. Sorry for any inconvenience. | |
Planned Outage | AUCTS | Wednesday April 20, 2022 9:00 AM | Wednesday April 20, 2022 12:00 PM | AUCTS will be unavailable 9 am to noon on April 20 for planned maintenance. Please do not attempt to access AUCTS during this time. Thank you. | |
Planned Cancelled | Chrome River, SRM 1.1 and 1.2 | Wednesday April 20, 2022 9:00 AM | Wednesday April 20, 2022 12:00 PM | Chrome River, SRM 1.1, SRM 1.2 will be unavailable 9 AM to noon on April 21. Please do not attempt to access these systems during this time. Thank you | |
Outage | Banner HR and Finance Portal | Tuesday April 19, 2022 8:32 AM | Tuesday April 19, 2022 8:54 AM | There are currently reports of users unable to access the Banner HR and Finance Portal. AU IT is aware of the situation and is currently investigating.
Please try again later. Sorry for any inconvenience |
As of: 2022-05-17 07:39:10
Legend of Status Types
The events with the coloured dots will impact the colour of the system status images, as they are current or less than a week away. They are listed in decreasing order of precedence. The other events will not impact the system status images.Status | Description | Details |
---|---|---|
![]() | Outage | A system is currently unavailable or experiencing significant issues, or is currently undergoing maintenance that is expected to result in system being unavailable for some or all of the specified window. |
![]() | Issue/Alert | A system is undergoing a significant change, a system is currently experiencing intermittent outages or performance issues, or a system is currently undergoing maintenance that is expected to result in the system experiencing intermittent outages or performance issues during the specified window. |
![]() | Potential Issue | Our automated monitoring has detected potential issues/outages with one or more systems. These issues will not be shown in the recent events list. |
![]() | Upcoming Outage | There is a planned maintenance outage within the next week. |
![]() | Upcoming Issue/Alert | There is planned maintenance within the next week. |
![]() | All systems available | There are currently no known issues or outages. |
Cancelled Event | Planned upcoming/current event that was cancelled. | |
Non-Current Outage | Recent outage or an upcoming planned maintenance outage that is still more than a week away. | |
Non-Current Issue/Alert | Recent issue/alert or upcoming planned maintenance that is still more than a week away. | |
Recent Cancelled | Recent event that was cancelled. |
Computing Services - Last Updated