
Current System Events:
Status | Type | Service(s) | Start Time | End Time | Details | |
---|---|---|---|---|---|---|
![]() | No Current Events | To the best of our knowledge all systems are currently available. If an AU system is currently unavailable students, please fill out our online form. Alternatively staff, Please fill out an Incident in Service Now. Or call the IT Help Desk (1-800-788-9041 Ext 6405) during normal working hours to report a problem. |
Upcoming System Events:
Status | Type | Service(s) | Start Time | End Time | Details |
---|---|---|---|---|---|
No Upcoming System Events |
Recent and Cancelled System Events:
Status | Type | Service(s) | Start Time | End Time | Details |
---|---|---|---|---|---|
Planned Alert | Internet connectivity - Athabasca Main Campus | Wednesday February 1, 2023 7:30 AM | Wednesday February 1, 2023 8:00 AM | We will be doing maintenance on the Athabasca Main Campus routers, staff working here may lose Internet connectivity during this maintenance window. | |
Outage | Internet (wired) access at Athabasca Main Campus | Monday January 23, 2023 8:10 AM | Monday January 23, 2023 1:36 PM | Internet (wired) access is unavailable at the Athabasca Main Campus. Wireless internet may still be available. IT is aware of the issue and is investigating. Sorry for any inconvenience. | |
Outage | Banner HR/Finance Portal | Monday January 16, 2023 8:51 AM | Monday January 16, 2023 9:36 AM | Staff trying to login to the HR/Finance Portal may see a CAS validation error and then they are logged out. AU IT is investigating this issue. Please try again later. | |
Outage | Banner HR/Finance Portal | Thursday January 12, 2023 8:33 AM | Thursday January 12, 2023 9:07 AM | Users are currently experiencing a 504 gateway time out error when trying to access the HR/Finance portal. AU IT is aware of the issue and is working towards a solution. Sorry for any inconvenience. |
As of: 2023-02-01 11:28:17
Legend of Status Types
The events with the coloured dots will impact the colour of the system status images, as they are current or less than a week away. They are listed in decreasing order of precedence. The other events will not impact the system status images.Status | Description | Details |
---|---|---|
![]() | Outage | A system is currently unavailable or experiencing significant issues, or is currently undergoing maintenance that is expected to result in system being unavailable for some or all of the specified window. |
![]() | Issue/Alert | A system is undergoing a significant change, a system is currently experiencing intermittent outages or performance issues, or a system is currently undergoing maintenance that is expected to result in the system experiencing intermittent outages or performance issues during the specified window. |
![]() | Potential Issue | Our automated monitoring has detected potential issues/outages with one or more systems. These issues will not be shown in the recent events list. |
![]() | Upcoming Outage | There is a planned maintenance outage within the next week. |
![]() | Upcoming Issue/Alert | There is planned maintenance within the next week. |
![]() | All systems available | There are currently no known issues or outages. |
Cancelled Event | Planned upcoming/current event that was cancelled. | |
Non-Current Outage | Recent outage or an upcoming planned maintenance outage that is still more than a week away. | |
Non-Current Issue/Alert | Recent issue/alert or upcoming planned maintenance that is still more than a week away. | |
Recent Cancelled | Recent event that was cancelled. |
Computing Services - Last Updated