
Current System Events:
Status | Type | Service(s) | Start Time | End Time | Details |
---|---|---|---|---|---|
![]() | Alert | MyAU student portal intermittent issue | Tuesday June 6, 2023 1:00 PM | TBD | We are investigating an issue where the MyAU portal intermittently reports an error or portions of the site fail to render correctly. |
![]() | Alert | Outlook, SharePoint, OneDrive and Teams | Monday June 5, 2023 2:15 PM | TBD | Microsoft applied corrections on June 5 that have largely addressed the issue, but they continue to monitor and apply further mitigations. We will continue to monitor the service.
Microsoft is currently investigating an issue that has reoccurred with accessing Outlook, SharePoint, OneDrive and Teams |
If you are experiencing problems with a service listed above please do not contact the Help Desk at this time. Instead, please refer back to this web page for updates. You can press the reload/refresh button found in your web browser, or press the 'F5' key on your keyboard to ensure you have the most recent information. If you continue to experience problems after this issue has been resolved, or if an AU system not listed above is currently unavailable, students, please fill out our online form. Alternatively staff, Please fill out an Incident in Service Now. Or call the IT Help Desk (1-800-788-9041 Ext 6405) during normal working hours to report a problem. |
Upcoming System Events:
Status | Type | Service(s) | Start Time | End Time | Details |
---|---|---|---|---|---|
No Upcoming System Events |
Recent and Cancelled System Events:
Status | Type | Service(s) | Start Time | End Time | Details |
---|---|---|---|---|---|
Outage | Microsoft Outlook on the Web, Microsoft Teams, SharePoint Online and OneDrive | Monday June 5, 2023 8:10 AM | Monday June 5, 2023 11:13 AM | Microsoft has resolved this issue. Users were unable to access Outlook on the web, and may have experienced issues with other Exchange Online services. Microsoft is investigating an issue with accessing Outlook on the web, Microsoft Teams, SharePoint Online and OneDrive. Additional details and updates are available on Microsoft's official status account: https://twitter.com/MSFT365Status | |
Planned Outage | Moneris and Online Registration System (OROS) | Thursday June 1, 2023 12:01 AM | Friday June 2, 2023 11:59 PM | Athabasca University's payment system, Moneris, is undergoing maintenance to improve security and services. There will be an outage beginning June 1 at 12:01 a.m. (Mountain) until 11:59 p.m. June 2. During this time, the Online Registration System (OROS) will be unavailable. | |
Outage | Banner 9 (Finance/HR) | Wednesday May 31, 2023 9:25 AM | Wednesday May 31, 2023 9:54 AM | We are currently investigating an issue causing a blank screen in Banner 9. | |
Outage | MyAU Course links | Wednesday May 10, 2023 10:53 AM | Wednesday May 10, 2023 4:30 PM | We are investigating an issue with course links in MyAU causing a "This channel failed to render" error | |
Outage | Wired connectivity at AUC and TBC | Tuesday May 9, 2023 9:30 AM | Tuesday May 9, 2023 11:19 AM | We are currently investigating this issue. Wireless connectivity is unaffected by this issue. | |
Outage | Moodle | Tuesday May 9, 2023 10:03 AM | Tuesday May 9, 2023 10:23 AM | We are currently investigating this issue. Users may see an error " LDAP-module cannot connect to any servers: Server: 'ldap.athabascau.ca', Connection: 'Resource id #27', Bind result: '' Looks like something wrong with the authentication services." |
As of: 2023-06-06 16:27:27
Legend of Status Types
The events with the coloured dots will impact the colour of the system status images, as they are current or less than a week away. They are listed in decreasing order of precedence. The other events will not impact the system status images.Status | Description | Details |
---|---|---|
![]() | Outage | A system is currently unavailable or experiencing significant issues, or is currently undergoing maintenance that is expected to result in system being unavailable for some or all of the specified window. |
![]() | Issue/Alert | A system is undergoing a significant change, a system is currently experiencing intermittent outages or performance issues, or a system is currently undergoing maintenance that is expected to result in the system experiencing intermittent outages or performance issues during the specified window. |
![]() | Potential Issue | Our automated monitoring has detected potential issues/outages with one or more systems. These issues will not be shown in the recent events list. |
![]() | Upcoming Outage | There is a planned maintenance outage within the next week. |
![]() | Upcoming Issue/Alert | There is planned maintenance within the next week. |
![]() | All systems available | There are currently no known issues or outages. |
Cancelled Event | Planned upcoming/current event that was cancelled. | |
Non-Current Outage | Recent outage or an upcoming planned maintenance outage that is still more than a week away. | |
Non-Current Issue/Alert | Recent issue/alert or upcoming planned maintenance that is still more than a week away. | |
Recent Cancelled | Recent event that was cancelled. |
Computing Services - Last Updated