
Current System Events:
Status | Type | Service(s) | Start Time | End Time | Details | |
---|---|---|---|---|---|---|
![]() | No Current Events | To the best of our knowledge all systems are currently available. If an AU system is currently unavailable students, please fill out our online form. Alternatively staff, Please fill out an Incident in Service Now. Or call the IT Help Desk (1-800-788-9041 Ext 6405) during normal working hours to report a problem. |
Upcoming System Events:
Status | Type | Service(s) | Start Time | End Time | Details |
---|---|---|---|---|---|
No Upcoming System Events |
Recent and Cancelled System Events:
Status | Type | Service(s) | Start Time | End Time | Details |
---|---|---|---|---|---|
Alert | Office 365 - Student emails | Thursday June 16, 2022 11:40 AM | Wednesday June 22, 2022 12:46 PM | There are currently issues affecting students' ability to activate their student email accounts. AU IT is aware of the issue and are working towards a resolution. Sorry for any inconvenience. | |
Outage | Transcript Requests | Thursday June 2, 2022 11:14 AM | Friday June 3, 2022 1:00 PM | There is currently an issue with transcript requests through MyAU. AU IT is aware of the issue and is troubleshooting. Transcript requests can also be submitted by filling out a PDF form (https://www.athabascau.ca/registrar/_documents/transcript-request.pdf) | |
Outage | Banner Finance | Thursday June 2, 2022 2:48 PM | Thursday June 2, 2022 4:00 PM | There is an outage with Banner 9 (Finance) at the moment. Users may see a refused connection error message. AU IT is aware of the situation and is troubleshooting. Sorry for any inconvenience. | |
Outage | MyAU | Wednesday June 1, 2022 3:39 PM | Wednesday June 1, 2022 5:06 PM | There is currently an issue affecting MyAU that is affecting the functionality of MyAU. AU IT is aware and is troubleshooting. Sorry for any inconvenience. | |
Outage | Office of the Registrar Online Services (OROS) | Wednesday June 1, 2022 3:32 PM | Wednesday June 1, 2022 5:06 PM | There is currently an outage for Office of the Registrar Online Services (OROS). AU IT is aware and is troubleshooting. Sorry for any inconvenience. |
As of: 2022-06-26 19:53:29
Legend of Status Types
The events with the coloured dots will impact the colour of the system status images, as they are current or less than a week away. They are listed in decreasing order of precedence. The other events will not impact the system status images.Status | Description | Details |
---|---|---|
![]() | Outage | A system is currently unavailable or experiencing significant issues, or is currently undergoing maintenance that is expected to result in system being unavailable for some or all of the specified window. |
![]() | Issue/Alert | A system is undergoing a significant change, a system is currently experiencing intermittent outages or performance issues, or a system is currently undergoing maintenance that is expected to result in the system experiencing intermittent outages or performance issues during the specified window. |
![]() | Potential Issue | Our automated monitoring has detected potential issues/outages with one or more systems. These issues will not be shown in the recent events list. |
![]() | Upcoming Outage | There is a planned maintenance outage within the next week. |
![]() | Upcoming Issue/Alert | There is planned maintenance within the next week. |
![]() | All systems available | There are currently no known issues or outages. |
Cancelled Event | Planned upcoming/current event that was cancelled. | |
Non-Current Outage | Recent outage or an upcoming planned maintenance outage that is still more than a week away. | |
Non-Current Issue/Alert | Recent issue/alert or upcoming planned maintenance that is still more than a week away. | |
Recent Cancelled | Recent event that was cancelled. |
Computing Services - Last Updated